Everything you need for an invigorating shower experience from the rough to the trim in one convenient kit. Installation is painless and worry free thanks to the included iBox Universal Plus Rough. Complete your system with brilliantly finished chrome trim and a carefully curated selection of the best of Hansgrohe’s showering technology. Each kit has been crafted to be the quickest and easiest way to turn your bathroom into a complete spa-like experience.
Thermostatic Shower with Slide Bar
Model # HG-KIT1
Part No. | Qty. | Description |
---|---|---|
04230000 | 1 | Ecostat Thermostatic Trim S with Volume Control |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
28632000 | 1 | Unica Wallbar S, 24" |
04332000 | 1 | Croma 100 Handshower E Vario-Jet, 2.0 GPM |
27458003 | 1 | Wall Outlet |
Thermostatic Shower Slide Bar Assembly
with 8'' Shower Head | Model # HG-KIT2
Part No. | Qty. | Description |
---|---|---|
04231000 | 1 | Ecostat Thermostatic Trim S with Volume Control and Diverter |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
28632000 | 1 | Unica Wallbar S, 24" |
04332000 | 1 | Croma 100 Handshower E Vario-Jet, 2.0 GPM |
27458003 | 1 | Wall Outlet |
27422001 | 1 | Showerarm 9" |
26465001 | 1 | Croma Showerhead 220 |
Thermostatic Shower Slide Bar Assembly
with 8'' Shower Head | Model # HG-KIT2CEIL
*Ceiling Mount Rainhead Application
Part No. | Qty. | Description |
---|---|---|
04231000 | 1 | Ecostat Thermostatic Trim S with Volume Control & Diverter |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
28632000 | 1 | Unica Wallbar S, 24" |
04332000 | 1 | Croma E 100 Vario-Jet Handshower, 2.0 GPM |
27458003 | 1 | Wall Outlet |
27479001 | 1 | Extension Pipe for Ceiling Mount |
26465001 | 1 | Croma 220 Showerhead |
Pressure Balance Shower Slide Bar Assembly
with 8'' Shower Head | Model # HG-KIT4
Part No. | Qty. | Description |
---|---|---|
04447000 | 1 | Pressure Balance Trim S with Diverter |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
28632000 | 1 | Unica Wallbar S, 24" |
04332000 | 1 | Croma 100 Handshower E Vario-Jet, 2.0 GPM |
27458003 | 1 | Wall Outlet |
27422001 | 1 | Showerarm 9" |
26465001 | 1 | Croma Showerhead 220 |
Thermostatic SELECT Showering Square Slide Bar Assembly
with 8'' Shower Head | Model # HG-KIT5
Part No. | Qty. | Description |
---|---|---|
15743001 | 1 | Showerselect E Thermostatic Trim |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
28632000 | 1 | Unica Wallbar S, 24" |
04528000 | 1 | Raindance Select E 120 Handshower |
27458003 | 1 | Wall Outlet |
27422001 | 1 | Showerarm 9" |
04387000 | 1 | Select Square Showerhead |
Thermostatic SELECT Showering Round Slide Bar Assembly
with 8'' Shower Head | Model # HG-KIT6
Part No. | Qty. | Description |
---|---|---|
15743001 | 1 | Showerselect E Thermostatic Trim |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
28632000 | 1 | Unica Wallbar S, 24" |
04529000 | 1 | Raindance Select E 120 Handshower |
27458003 | 1 | Wall Outlet |
27422001 | 1 | Showerarm 9" |
26523001 | 1 | Croma Select S 180 2-Jet Round Showerhead |
Thermostatic POWDER RAIN Slide Bar Assembly
with 7'' Shower Head | Model # HG-KIT7
Part No. | Qty. | Description |
---|---|---|
15758001 | 1 | Thermostatic Trim with Volume Control and Diverter |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
28632000 | 1 | Unica Wallbar S, 24" |
26036001 | 1 | Raindance Select S 120 3-Jet Powder Rain Handshower, 1.8 GPM |
27458003 | 1 | Wall Outlet |
27413001 | 1 | Showerarm 15" |
27629001 | 1 | Raindance S 180 1-Jet Powder Rain Overhead Shower, 1.8 GPM |
Pressure Balance Shower with Tub Spout
Model # HG-KIT8
Part No. | Qty. | Description |
---|---|---|
04447000 | 1 | Ecostat Pressure Balance Trim S with Diverter, 4.5 GPM |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
27411003 | 1 | Showerarm Standard 6" |
71320001 | 1 | Focus N Tub Spout |
28450001 | 1 | Croma Shower Head 160 1-Jet, 2.0 GPM |
Pressure Balance Shower with Showerpipe
Model # HG-KIT9
Part No. | Qty. | Description |
---|---|---|
15739001 | 1 | Ecostat S Pressure Balance Trim |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
04526000 | 1 | Croma SAM Set Plus 160, 2.0 GPM |
Thermostatic Shower with Wall Bar
Model # HG-KIT10
Part No. | Qty. | Description |
---|---|---|
15758001 | 1 | Round Thermostatic Trim with Volume Control |
01850181 | 1 | iBox Universal Plus with Service Stops, ¾" |
06890000 | 1 | Unica E Wallbar, 24" |
27458003 | 1 | Wall Outlet with Check Valves |
27422001 | 1 | Showerarm 9" |
26832401 | 1 | Crometta Hand Shower 100 Vario-Jet, 1.75 GPM |
Trim Only Pressure Balance Single Function Shower
Model # HG-TKIT11
Part No. | Qty. | Description |
---|---|---|
04201000 | 1 | Commercial Pressure Balance Trim E |
27411003 | 1 | Showerarm Standard 6" |
04331000 | 1 | Croma E Shower Head 100 Vario-Jet, 2.0 GPM |
Trim Only Pressure Balance Shower with Tub Spout
Model # HG-TKIT12
Part No. | Qty. | Description |
---|---|---|
15739001 | 1 | Ecostat S Pressure Balance Trim |
27411003 | 1 | Showerarm Standard 6" |
71412001 | 1 | Logis Tub Spout with Diverter |
04331000 | 1 | Croma E Shower Head 100 Vario-Jet, 2.0 GPM |
Trim Only Pressure Balance Shower with Slide Bar
Model # HG-TKIT13
Part No. | Qty. | Description |
---|---|---|
04447000 | 1 | Ecostat Pressure Balance Trim S with Diverter, 4.5 GPM |
27458003 | 1 | Showerarm Standard 6" |
26650401 | 1 | Crometta Wallbar Set 100 3-Jet 24", 2.0 GPM |
27458003 | 1 | Wall Outlet with Check Valves |
04331000 | 1 | Croma E Shower Head 100 Vario-Jet, 2.0 GPM |